Photopia | photometric reports
www.ltioptics.com

Indoor Photometric Report

IES Header Data

ISSUEDATE Monday, October 27, 2025
MANUFAC Cerno, LLC
TEST 1
TESTLAB Photopia for SOLIDWORKS 2023.0.7.12140
TESTDATE Monday, October 27, 2025
LUMINAIRE Catalina, R-0080-46-X-X-X-D-30
LAMP LED (3000K)
LAMPCAT LED Strip

Input


Number of Lamps 90
Luminous flux per Lamp40.18 lm
Total Input Luminous flux3616.2 lm
Input Watts34.77 W

Output


Total Output Luminous flux 2284.08 lm
Efficiency63.16 %
Efficacy 65.69 lm/W

Luminous Dimensions


0° - 180° Size0.05 m
90° - 270° Size1.16 m
Height0 m

Photometry Information


DistributionDirect
Photometry TypeC

Spacing Criterion


Two luminaires, plane 0°1.19
Two luminaires, plane 90°1.24
Four luminaires1.34

Full Beam Angle


0° - 180°106.33°
90° - 270°112.67°

Candela Polar Plot

10° 20° 30° 40° 50° 60° 70° 80° 90° 100° 110° 120° 130° 140° 150° 160° 170° 180° 170° 160° 150° 140° 130° 120° 110° 100° 90° 80° 70° 60° 50° 40° 30° 20° 10° 100 cd 200 cd 300 cd 400 cd 500 cd 600 cd 700 cd 800 cd 900 cd

Candela Distribution

0.00° 5.00° 10.00° 15.00° 20.00° 25.00° 30.00° 35.00° 40.00° 45.00° 50.00° 55.00° 60.00° 65.00° 70.00° 75.00° 80.00° 85.00° 90.00°
0.00° 822.33 822.33 822.33 822.33 822.33 822.33 822.33 822.33 822.33 822.33 822.33 822.33 822.33 822.33 822.33 822.33 822.33 822.33 822.33
5.00° 804.81 810.43 818.86 816.93 805.56 814.07 825.10 807.71 817.60 811.82 817.44 814.25 811.41 815.77 811.09 822.50 815.22 819.32 806.07
10.00° 797.90 802.70 800.28 805.83 793.11 793.22 798.64 799.44 793.89 797.72 798.49 808.06 798.23 805.61 802.35 803.49 804.44 803.61 809.04
15.00° 771.81 778.93 779.54 777.38 778.50 776.35 778.00 775.54 786.06 777.81 776.44 781.23 785.49 775.26 782.93 787.58 785.88 784.66 783.61
20.00° 746.43 744.55 743.72 745.00 745.72 749.39 748.94 746.31 751.18 754.02 755.15 751.53 757.73 752.43 757.23 756.80 757.89 757.33 754.55
25.00° 705.79 704.49 707.84 712.19 710.45 711.14 710.70 712.01 712.81 718.81 719.91 718.79 717.71 721.59 721.76 725.27 721.23 726.23 731.97
30.00° 661.46 664.49 664.08 662.06 664.48 664.80 664.34 668.87 672.29 671.05 675.93 681.70 678.30 680.08 688.06 685.66 684.96 682.11 688.91
35.00° 614.13 614.15 615.00 616.11 618.18 617.18 617.45 623.48 628.56 628.88 628.18 630.94 634.52 639.31 637.51 641.34 642.15 643.34 643.05
40.00° 560.32 564.29 563.25 564.93 568.70 571.68 572.56 573.40 576.69 579.12 582.84 587.19 589.77 591.78 588.46 594.22 593.39 595.92 596.83
45.00° 514.05 509.56 507.73 514.12 514.08 516.73 518.94 523.13 527.04 528.24 530.83 535.38 536.69 537.83 544.68 544.26 546.73 543.07 545.35
50.00° 452.29 454.34 455.25 456.62 455.99 458.67 464.33 466.63 470.14 473.46 475.87 479.21 477.96 483.49 484.52 489.40 492.70 490.58 490.60
55.00° 389.55 394.12 394.46 396.24 396.84 400.42 402.82 405.69 409.13 412.97 416.19 419.63 423.93 424.54 425.83 427.05 429.77 432.79 428.11
60.00° 326.82 326.29 329.87 331.94 334.74 337.52 339.21 342.71 345.86 351.26 355.67 358.77 360.79 363.73 365.27 365.65 366.25 366.32 369.74
65.00° 262.72 261.89 262.67 264.72 266.14 269.92 273.52 278.59 282.65 287.37 290.28 293.97 295.69 298.78 301.58 301.80 303.00 306.06 304.88
70.00° 197.50 196.92 198.07 199.93 202.88 202.88 207.09 212.09 214.15 219.58 223.63 226.70 230.70 233.04 233.62 237.13 237.94 237.99 238.69
75.00° 133.67 133.11 134.47 136.91 137.38 139.10 143.18 146.28 149.50 152.03 156.86 161.27 163.99 169.12 171.97 171.48 172.40 172.58 172.86
80.00° 74.98 74.93 74.35 76.03 78.75 79.46 83.44 85.05 89.13 92.57 96.72 99.33 102.86 106.46 111.17 111.95 113.90 114.04 114.77
85.00° 19.54 19.07 19.84 20.29 21.00 22.54 23.65 26.46 28.58 31.69 35.13 39.00 43.31 47.32 50.56 55.36 57.54 59.43 59.69
90.00° 0.63 0.68 0.59 0.52 0.50 0.49 0.45 0.48 0.49 0.44 0.53 0.69 1.03 1.49 2.63 3.33 4.85 6.38 7.20
95.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
100.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
105.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
110.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
115.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
120.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
125.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
130.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
135.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
140.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
145.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
150.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
155.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
160.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
165.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
170.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
175.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
180.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Zonal Lumen Summary

Zone Lumens % Fixture
0° - 10° 81.93 3.59%
10° - 20° 219.24 9.60%
20° - 30° 328.68 14.39%
30° - 40° 391.94 17.16%
40° - 50° 406.05 17.78%
50° - 60° 367.21 16.08%
60° - 70° 280.58 12.28%
70° - 80° 162.86 7.13%
80° - 90° 45.14 1.98%
90° - 100° 0.45 0.02%
100° - 110° 0.00 0.00%
110° - 120° 0.00 0.00%
120° - 130° 0.00 0.00%
130° - 140° 0.00 0.00%
140° - 150° 0.00 0.00%
150° - 160° 0.00 0.00%
160° - 170° 0.00 0.00%
170° - 180° 0.00 0.00%
0° - 90° 2283.64 99.98%
90° - 180° 0.45 0.02%
0° - 180° 2284.09 100.00%

Indoor CU Table

Values are lumens delivered to the workplane from a single luminaire

ρfc 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 0%
ρcc 80% 80% 80% 80% 70% 70% 70% 70% 50% 50% 50% 30% 30% 30% 10% 10% 10% 0%
ρw 70% 50% 30% 10% 70% 50% 30% 10% 50% 30% 10% 50% 30% 10% 50% 30% 10% 30%
0 2719 2719 2719 2719 2656 2656 2656 2656 2538 2538 2538 2430 2430 2430 2330 2330 2330 2284
1 2482 2371 2273 2184 2419 2319 2230 2148 2222 2148 2080 2132 2072 2016 2050 2001 1956 1959
2 2255 2065 1908 1776 2194 2022 1877 1755 1940 1818 1713 1865 1763 1674 1795 1711 1636 1673
3 2055 1812 1625 1475 1998 1776 1602 1462 1708 1558 1435 1644 1517 1410 1585 1478 1386 1445
4 1881 1606 1404 1249 1828 1575 1386 1240 1517 1353 1223 1464 1321 1206 1414 1291 1190 1263
RCR 5 1730 1435 1228 1076 1682 1409 1215 1070 1360 1189 1058 1315 1164 1046 1272 1140 1034 1116
6 1598 1292 1087 939 1554 1270 1076 935 1229 1056 926 1190 1036 918 1154 1017 910 995
7 1482 1172 971 830 1442 1153 962 827 1118 946 820 1085 930 814 1054 915 808 896
8 1380 1070 875 741 1344 1054 868 738 1024 854 734 995 841 729 968 829 724 813
9 1290 983 794 667 1258 969 789 665 943 777 662 918 767 658 895 756 654 742
10 1210 907 726 605 1181 895 721 604 873 712 601 851 703 598 831 694 595 682

Cone of Light

Mtg Height Light Level Beam Diameter
2.0 m 205.6 lx 5.3 m
2.5 m 131.6 lx 6.7 m
3.0 m 91.4 lx 8.0 m
3.5 m 67.1 lx 9.3 m
4.0 m 51.4 lx 10.7 m
4.5 m 40.6 lx 12.0 m
5.0 m 32.9 lx 13.4 m
5.5 m 27.2 lx 14.7 m
6.0 m 22.8 lx 16.0 m

UGR CIE 190:2010

Corrected UGR values based on total output energy
SHR = 1.0
Ceiling reflectance0.7 0.7 0.5 0.5 0.3 0.7 0.7 0.5 0.5 0.3
Wall reflectance0.5 0.3 0.5 0.3 0.3 0.5 0.3 0.5 0.3 0.3
Plane reflectance0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Room dimensions Viewed crosswise Viewed endwise
2H 2H 20.5 22.2 20.9 22.5 22.8 21.1 22.8 21.5 23.1 23.4
3H 22.2 23.7 22.6 24.0 24.4 23.1 24.5 23.4 24.9 25.2
4H 22.8 24.2 23.2 24.6 25.0 23.8 25.2 24.2 25.6 25.9
6H 23.2 24.5 23.7 24.9 25.3 24.4 25.7 24.9 26.1 26.5
8H 23.3 24.6 23.8 25.0 25.4 24.7 25.9 25.1 26.3 26.7
12H 23.4 24.6 23.8 24.9 25.4 24.9 26.1 25.3 26.5 26.9
4H 2H 21.3 22.7 21.7 23.0 23.4 21.7 23.1 22.1 23.5 23.8
3H 23.2 24.3 23.6 24.7 25.1 23.9 25.1 24.3 25.5 25.9
4H 23.9 24.9 24.3 25.4 25.8 24.8 25.9 25.2 26.3 26.7
6H 24.4 25.3 24.8 25.8 26.2 25.6 26.5 26.0 26.9 27.4
8H 24.5 25.4 25.0 25.8 26.3 25.9 26.7 26.3 27.2 27.6
12H 24.6 25.4 25.1 25.8 26.3 26.1 26.9 26.6 27.4 27.9
8H 4H 24.3 25.1 24.7 25.6 26.0 25.1 25.9 25.5 26.4 26.8
6H 24.9 25.6 25.4 26.1 26.6 26.0 26.7 26.5 27.2 27.7
8H 25.1 25.7 25.6 26.2 26.7 26.4 27.0 26.9 27.5 28.0
12H 25.2 25.7 25.7 26.2 26.8 26.7 27.3 27.2 27.8 28.3
12H 4H 24.3 25.1 24.8 25.6 26.0 25.1 25.9 25.6 26.3 26.8
6H 25.0 25.6 25.5 26.1 26.6 26.0 26.7 26.5 27.1 27.7
8H 25.2 25.8 25.7 26.3 26.8 26.4 27.0 27.0 27.5 28.1

Average Luminaire Luminance [cd/m²]

0.00° 45.00° 90.00°
0.00° 13965 13965 13965
45.00° 12346 12686 13097
55.00° 11534 12227 12675
65.00° 10557 11547 12251
75.00° 8771 9975 11342
85.00° 3808 6174 11631